Final Raw Time Results
#6 - Points Event 6 - Sun 08-07-2016
Timed Entries: 65
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 m-ssm 69 Howell, Chris 1997 Chevrolet Corvette 43.836 0.000 0.000
2m 1 sp-ssp 32 Elliott, James Chevrolet corvette Z06 44.181 0.345 0.345
3 2 sp-ssp 4 Ulrich, Adam 2006 Chevrolet Corvette 44.596 0.415 0.760
4m 1 cam-s 11 Hughes, Bill 2001 Chevy Corvette 44.956 0.360 1.120
5 2 m-ssm 45 Curley, Paul 2003 Chevrolet Corvette 45.326 0.370 1.490
6m 1 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 45.376 0.050 1.540
7m 1 st-stu 6 Dziengel, Myke 2006 Subaru STi 45.766 0.390 1.930
8m 5 m-ssm 5 McCurdy, Chad 2003 Chevrolet Corvette 46.320 0.554 2.484
9m 3 m-sm 71 Owen, Keith 2005 Subaru Legacy 46.532 0.212 2.696
10m 2 st-stu 98 Weaver, Crissy 2005 Subaru STi 46.804 0.272 2.968
11m 4 m-sm 223 Blackwell, Josh 2006 Subaru STI 46.928 0.124 3.092
12m 3 st-stu 106 Dziengel, Jolynne 2006 Subaru STi 47.474 0.546 3.638
13m 9 m-dm 3 Wolf, Michael 2001 Superformance S1 47.896 0.422 4.060
14m 1 p-xp 49 Withington IV, Lothrop 2006 Lotus Exige 48.192 0.296 4.356
15m 4 st-stu 164 Howard, Matthew 2014 Mitsubishi Evo 48.328 0.136 4.492
16m 2 s-hs 26 Sholar, Tim 2015 Ford Fiesta ST 48.378 0.050 4.542
17m 6 m-sm 56 Lotz, Jayson 2005 Subaru Legacy GT 48.788 0.410 4.952
18m 5 st-stx 53 Singleton, Jeremy 2010 Volkswagen GTI 48.892 0.104 5.056
19m 6 st-stp 43 Wagenknecht, Craig 2007 Ford Mustang 48.893 0.001 5.057
20m 4 s-es 77 Trask, Davis 2000 Mazda Miata 48.933 0.040 5.097
21 5 s-bs 17 Arends, Armando 2016 Nissan 370Z 48.982 0.049 5.146
22m 7 st-stx 35 Simons, Duane 2016 Subaru wrx 49.001 0.019 5.165
23 10 st-stu 64 Drake, Robert 2014 Mitsubishi Evo X GSR 49.085 0.084 5.249
24 3 s-hs 574 Thrush, Jared 2015 Ford Fiesta ST 49.221 0.136 5.385
25 2 cam-s 39 White, JD 1999 Chevrolet Corvette 49.568 0.347 5.732
26m 8 st-sts 91 McClurg, Paul 1991 Mazda Miata 49.697 0.129 5.861
27 7 m-sm 31 Strang, Pat 2006 Subaru Wrx 50.215 0.518 6.379
28 1 n-bs 7 Lemon, Christian 2016 Volkswagen Golf R 50.233 0.018 6.397
29 5 n-asp 34 Hertel, Austin 2013 Nissan 370Z Nismo 50.342 0.109 6.506
30 2 n-stx 126 Swearingen, Zach 1997 BMW M3 50.626 0.284 6.790
31m 10 m-sm 212 Angliss, Josh 2012 Mitsubishi Lancer Evolutio 50.650 0.024 6.814
32 11 m-sm 18 Williams, Bob 1999 Audi A4 1.8T Quattro 50.661 0.011 6.825
33 3 sp-dsp 11 Ruedel, Eric 2007 Toyota Yaris 50.695 0.034 6.859
34m 3 cam-t 111 Clark, Travis 1969 Chevrolet El Camino 50.736 0.041 6.900
35m 8 m-smf 409 Gross, Alan 1994 Honda Civic 50.876 0.140 7.040
36 8 n-csp 11 Hertel, Wes 1999 Mazda Miata 50.925 0.049 7.089
37m 10 s-cs 30 Schnittger, Greg 2011 Mazda MX-5 Miata 50.975 0.050 7.139
38m 6 s-hs 85 Deutsch, Tom 2013 Scion TC 51.001 0.026 7.165
39m 5 sp-bsp 1 Mills, Tom 2014 Porsche 911 4S 51.134 0.133 7.298
40m 6 sp-asp 414 King, Adam 2011 Nissan 370z 51.148 0.014 7.312
41m 11 st-stx 3 Ellerbe Jr, Glenn 2000 BMX M5 51.163 0.015 7.327
42m 8 s-es 78 Trask, Michael 2000 Mazda Miata 51.168 0.005 7.332
43m 9 st-stf 3 Kenoyer, Mitchell 2002 Honda Civic EX 51.212 0.044 7.376
44 9 s-gs 16 Sherwood, Elliott 2015 Ford Focus ST 51.263 0.051 7.427
45m 7 s-hs 82 Rudy, David 2008 Mazda 3 51.527 0.264 7.691
46m 4 sp-fsp 0 Henz, Mike 1988 Volkswagen Scirocco 51.669 0.142 7.833
47m 7 sp-csp 1 Staup, Tami 2000 Mazda Miata 51.931 0.262 8.095
48m 13 s-bs 39 Wiles, Jim 2015 Subaru STi 52.214 0.283 8.378
49 7 n-stx 404 Joyce, Jeff 2006 BMW 325i 52.397 0.183 8.561
50 11 s-ds 1241 Tri-Rudolf, Jordan 2016 Subaru Wrx 52.472 0.075 8.636
51m 12 st-stf 31 Suhr, Stephanie 2002 Honda Civic 52.900 0.428 9.064
52 3 n-ds 4 Crouch, Jon 2011 Subaru Wrx 53.049 0.149 9.213
53m 12 s-hs 53 Freeman, Curtis 2012 Mini Cooper 53.619 0.570 9.783
54m 13 st-stx 6 Stem, Jerry 2013 Fiat 500 Abarth 53.639 0.020 9.803
55 6 n-ds 42 McCarty, Ian 2006 Subaru Impreza WRX 53.865 0.226 10.029
56 4 n-es 17 Horn, Bret 1994 Mazda Miata 53.904 0.039 10.068
57 15 s-cs 11 Fernindanus, Manuel 2011 Mazda RX-8 54.611 0.707 10.775
58 14 s-fs 289 Taylor, Steven 1997 Ford Mustang Gt 54.794 0.183 10.958
59 16 s-cs 111 Reed, Jennifer 2011 Mazda RX-8 56.162 1.368 12.326
60 9 n-gs 3 Cunningham, Joshua 2013 Fiat 500 Abarth 56.330 0.168 12.494
61 14 st-stx 42 Taylor, Trever 2008 Subaru impreza wrx 56.453 0.123 12.617
62 10 n-es 22 Snyder, Daniel 1991 Mazda Miata 58.394 1.941 14.558
63m 11 n-s 14 Baker Jr., Gary 2000 Chevrolet Corvette 59.233 0.839 15.397
64 17 s-fs 2 Pendleton, Tucker 1999 Ford Mustang 59.295 0.062 15.459
65 12 n-sm 5 Ison, Erick 2008 Mitsubishi Lancer evo 59.388 0.093 15.552
68m 2 p-xp 7 Lanser, Ricky 1998 Ford Mustang GT dns